Putco is proud to introduce a brake light bulb that improves road safety and helps alert other drivers on the road when you engage your brakes. With a 6000k color temperature, each state-of-the-art LumaCore Strobe LED brake light bulb features multiple LEDs mounted in a 360° arrangement providing a spectacular amount of light output in all directions for increased visibility during the night and day. The LumaCores 360-degree design creates a better viewing angle and overall light emission with reduced hot spots. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output.The LumaCore quick pulse alert was designed to make other drivers more aware of when you are engaging the brakes on your vehicle. When the brake is initially engaged the lights will illuminate solid red for 1 second before the quick pulse function begins. Once the brake has been engaged and illuminated the bulbs will perform a 3-measure quick pulse function at .8 second intervals. After the quick pulse sequence, the bulbs will remain a solid red illumination. The entire pulse function sequence takes 2 seconds from beginning to end. This funciton will help alert others on the road to the braking sequence. The Putco LumaCore strobe brake light bulbs are a simple plug-and-play design that does not require any wiring or additional harnesses. These LEDs are perfect replacement bulbs for any truck, car, or SUV.Get your Quick Pulse LumaCore Brake light bulbs today and feel safer and more visible rolling down the road in your favorite rig!A load resistor is highly recommended to prevent hyper flashing issues or bulb-out errors
WarrantyThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2014 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2001-2007,2014-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2015 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 1996-1998 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1995-2006 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2002-2003 | Acura | TL | Type-S |
| 2004-2008,2010-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2011-2013 | Acura | ZDX | Base |
| 2016,2019 | Buick | Cascada | Base |
| 2016,2019 | Buick | Cascada | Premium |
| 2019 | Buick | Cascada | Sport Touring |
| 2019 | Buick | Enclave | Avenir |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2016 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2019 | Buick | Enclave | Essence |
| 2014-2016 | Buick | Enclave | Leather |
| 2019 | Buick | Enclave | Preferred |
| 2014-2016,2019 | Buick | Enclave | Premium |
| 2013-2016 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2013-2016 | Buick | Encore | Leather |
| 2013-2016 | Buick | Encore | Premium |
| 2016 | Buick | Encore | Sport Touring |
| 2014-2016 | Buick | LaCrosse | Base |
| 2014-2016 | Buick | LaCrosse | Leather |
| 2014-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2014-2016 | Buick | Regal | Base |
| 2014-2016 | Buick | Regal | GS |
| 2014-2016 | Buick | Regal | Premium |
| 2016 | Buick | Regal | Sport Touring |
| 2013-2016 | Buick | Verano | Base |
| 2013-2016 | Buick | Verano | Convenience |
| 2013-2016 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 2014-2016 | Cadillac | ATS | Base |
| 2014-2016 | Cadillac | ATS | Luxury |
| 2014-2016 | Cadillac | ATS | Performance |
| 2014-2016 | Cadillac | ATS | Premium |
| 2016 | Cadillac | ATS | V |
| 2010-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2013-2016 | Cadillac | XTS | Base |
| 2013-2016 | Cadillac | XTS | Livery |
| 2013-2016 | Cadillac | XTS | Luxury |
| 2013-2016 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2014-2016 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2014 | Chevrolet | Camaro | LS |
| 2014 | Chevrolet | Camaro | LT |
| 2014 | Chevrolet | Camaro | SS |
| 2014 | Chevrolet | Camaro | Z/28 |
| 2014 | Chevrolet | Camaro | ZL1 |
| 2013-2014 | Chevrolet | Captiva Sport | LS |
| 2013-2014 | Chevrolet | Captiva Sport | LT |
| 2013-2014 | Chevrolet | Captiva Sport | LTZ |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015-2016 | Chevrolet | Cruze | L |
| 2011-2016 | Chevrolet | Cruze | LS |
| 2011-2016 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze | Premier |
| 2015,2017 | Chevrolet | Equinox | L |
| 2010-2015,2017 | Chevrolet | Equinox | LS |
| 2010-2015,2017 | Chevrolet | Equinox | LT |
| 2010-2015 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2016 | Chevrolet | Impala | LS |
| 2014-2016 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2014 | Chevrolet | Malibu | Eco |
| 2016-2017 | Chevrolet | Malibu | Hybrid |
| 2016-2017 | Chevrolet | Malibu | L |
| 2014-2017 | Chevrolet | Malibu | LS |
| 2014-2017 | Chevrolet | Malibu | LT |
| 2014-2015 | Chevrolet | Malibu | LTZ |
| 2016-2017 | Chevrolet | Malibu | Premier |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2019 | Chevrolet | Silverado 1500 | LT |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2019 | Chevrolet | Silverado 1500 | RST |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2014-2019 | Chevrolet | Silverado 1500 | WT |
| 2015-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2014-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2014-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2014-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2014-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2014-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2014-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2013-2014 | Chevrolet | Sonic | LS |
| 2013-2014 | Chevrolet | Sonic | LT |
| 2013-2014 | Chevrolet | Sonic | LTZ |
| 2013-2014 | Chevrolet | Sonic | RS |
| 2013-2014,2016 | Chevrolet | Spark | LS |
| 2013-2014,2016 | Chevrolet | Spark | LT |
| 2014 | Chevrolet | Spark EV | LT |
| 2004-2006 | Chevrolet | SSR | Base |
| 2015 | Chevrolet | Suburban | LS |
| 2015 | Chevrolet | Suburban | LT |
| 2015 | Chevrolet | Suburban | LTZ |
| 1999-2004 | Chevrolet | Tracker | Base |
| 1999-2000 | Chevrolet | Tracker | LSi |
| 2001-2004 | Chevrolet | Tracker | LT |
| 2001-2004 | Chevrolet | Tracker | ZR2 |
| 2009-2016 | Chevrolet | Traverse | LS |
| 2009-2016 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2011-2015 | Chevrolet | Volt | Base |
| 2016 | Chevrolet | Volt | LT |
| 2016 | Chevrolet | Volt | Premier |
| 2013-2016 | Dodge | Dart | Aero |
| 2013-2016 | Dodge | Dart | GT |
| 2013-2016 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | R/T |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2016 | Dodge | Dart | SXT Sport |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2011-2013 | Dodge | Durango | R/T |
| 2012-2013 | Dodge | Durango | Special Service |
| 2012-2013 | Dodge | Durango | SXT |
| 2013 | Dodge | Journey | AVP |
| 2013 | Dodge | Journey | Crew |
| 2013 | Dodge | Journey | R/T |
| 2013 | Dodge | Journey | SE |
| 2013 | Dodge | Journey | SXT |
| 2013-2016 | Fiat | 500 | Abarth |
| 2013-2016 | Fiat | 500 | Abarth Cabrio |
| 2016 | Fiat | 500 | c Easy |
| 2013-2016 | Fiat | 500 | c Lounge |
| 2013-2016 | Fiat | 500 | c Pop |
| 2013-2016 | Fiat | 500 | E |
| 2016 | Fiat | 500 | Easy |
| 2013-2016 | Fiat | 500 | Lounge |
| 2013-2016 | Fiat | 500 | Pop |
| 2013-2016 | Fiat | 500 | Sport |
| 2013-2016 | Fiat | 500 | Turbo |
| 2014-2016 | Fiat | 500L | Easy |
| 2014-2016 | Fiat | 500L | Lounge |
| 2014-2016 | Fiat | 500L | Pop |
| 2014-2016 | Fiat | 500L | Trekking |
| 2015-2016 | Fiat | 500L | Urbana |
| 2016 | Fiat | 500X | Easy |
| 2016 | Fiat | 500X | Lounge |
| 2016 | Fiat | 500X | Pop |
| 2016 | Fiat | 500X | Trekking |
| 2016 | Fiat | 500X | Trekking Plus |
| 2017 | Ford | Escape | S |
| 2017 | Ford | Escape | SE |
| 2017 | Ford | Escape | Titanium |
| 2015-2020 | Ford | F-150 | King Ranch |
| 2015-2020 | Ford | F-150 | Lariat |
| 2016-2020 | Ford | F-150 | Limited |
| 2015-2020 | Ford | F-150 | Platinum |
| 2018-2020 | Ford | F-150 | Police Responder |
| 2017-2020 | Ford | F-150 | Raptor |
| 2016-2020 | Ford | F-150 | SSV |
| 2015-2020 | Ford | F-150 | XL |
| 2015-2020 | Ford | F-150 | XLT |
| 2017-2020 | Ford | F-250 Super Duty | King Ranch |
| 2017-2020 | Ford | F-250 Super Duty | Lariat |
| 2018-2020 | Ford | F-250 Super Duty | Limited |
Order processing times
Most orders will be processed in up to 72 hours. During seasonal times such as Black Friday, order processing time can take up to 5 business days. We appreciate your patience as we prepare your order.
Shipping times
Shipment dates & lead times will vary based on product availability, product may not be in stock. If you have a question regarding availability please email or call the office to discuss lead times. By completing payment, you have acknowledged the terms and conditions stated. As stock changes daily, we do not hold inventory, first come, first serve.
Currently some brands are experience major delays - contact us or more information.
Local pickup
We currently offer free pickup from our location. You will be notified via email or phone when your item(s) are ready for pickup.
Returns
We will accept returns within 30 days of original purchase and provide a store credit ONLY, no cash or credit card refunds will be given. All returns are subject to a 20% restocking fee. The product must still be in the original clean packaging, unused and uninstalled. We do not refund shipping and handling charges and the customer is responsible for all return shipping charges. There will be an additional rebox fee charged if the packaging needs to be replaced so please double box your returns. There is no returns of special order, tuners or custom parts.
Cancellations
Custom parts may not be canceled once your order is placed. Cancelled Orders may be subject to a 15% cancellation fee. All returns must be pre-authorized with a Battle Born Offroad Employee and have an RGA # or they will be returned to you. Refunds will be processed within 48hrs once product is received and in original condition. Most refunds are issued to the original payment method, or by check. Please allow up to 7 business days for store credit to reflect.
Website errors
In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, Battle Born Offroad Ltd shall have the right to refuse or cancel any orders placed for product listed at the incorrect price.
Payment processing
By clicking checkout, you agree to have your payment ran anytime after checkout. Some orders may not be charged right away, and you authorize Battle Born Offroad to charge your card up to 365 days after completing your purchase for the maximum amount you paid.
SOME ORDERS DO NOT SHIP RIGHT AWAY
Most Orders will ship within 72hrs. Some parts may not in stock and may incur a 1-52 week time due to limited availability. If you want to check the most up to date lead times on any of these products please email us at info@BattleBornOffroad.net
How can I contact you if I have questions before ordering?
You can call us directly at 702-333-0868, email our support team, or message us on our chat or on social media. We’re here to help you with fitment, installation, and product questions before you commit to a purchase.
Do you price match other retailers?
Yes, we strive to offer the best prices in town. If you find a lower advertised price from an authorized dealer, let us know—we’ll do our best to match or beat it. Some exclusions may apply for clearance or special-order items.
What is your shipping policy and how long will my order take?
We offer free or discounted shipping on most orders over $99. Orders typically ship within 1-3 business days; once shipped, standard transit times depend on your location, but generally most transit time is 2-3 days. Expedited shipping is available at checkout, and offers delivery as quick as 24hrs. Tracking info will be provided once your package is in transit and will be sent electronically to your email.
Do you offer installation services or do you only sell parts?
Yes, Battle Born Offroad offers professional installation in our Las Vegas shop for ALL products we sell (suspension, lift kits, lighting, etc.). If you’re interested in installation, please hit our live chat button, give us a call at 702-333-0868 or email us to get a quote or get on the schedule. We can assist with shipping your vehicle to us if you are out of state and build trucks from around the country!
What warranty do your products come with?
All of our products come with a manufacturer’s warranty covering defects in materials and workmanship. Warranty durations vary by product and brand. Damage from misuse, improper installation, or off-trail abuse may not be covered. To initiate a claim or have questions, please reach out to us via email at info@battlebornoffroad.net and please submit photos, your order number and a brief description of the issue you are facing.
Do you offer financing or payment plans?
Yes, we partner with financing providers (Affirm, Shop Pay, SNAP Finance & Koalifi) so you can pay over time. Options like “buy now pay later” or longer-term payment plans may be available. Terms and interest will depend on your credit. Affirm and Shop Pay will be shown during checkout and must be clicked during this process. Other options are offered in store or on the phone, please feel free to call us at 702-333-0868 to discuss more.
How do you handle damages or defects in shipping?
Please inspect your package immediately upon arrival. If you notice any shipping damage, take clear photos of the damage and packaging and email us within 24 hours of delivery. We will work to make it right, either replacement of the part, or arranging return/reimbursement as needed.
Still have a question?
See all our Frequently Asked Questions or contact us with questions.



User Name 2 Days ago
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor.