Shock Body Protective Wear Sleeve – Metal Guard w/ Crossover Ring
Protect your shocks with the MTS Shock Body Wear Sleeve – a premium metal sleeve designed to shield your shock body from damaging wear caused by springs and spring dividers. This durable, precision-fit sleeve slides over the shock body and acts as a barrier, preserving the integrity of your suspension under the harshest conditions.
Manufactured to exacting standards, it offers a clean fit, reliable performance, and long-term protection for high-performance off-road shocks.
Key Features:
-
Protects shock bodies from direct contact with springs and dividers
-
Machined for a snug, slip-on installation
-
Built from high-strength metal for durability and impact resistance
-
Designed in collaboration with Fox using their patented concept
Included:
- (2) Metal MTS Wear Sleeves
- (2) Billet 2-Piece Crossover Rings
- (16) Crossover Ring Bolts
- (2) Spring Dividers
Shock Size Guide for MTS Offroad Wear Sleeve Kits |
|||||
| POLARIS | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
| 800 4 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| XP900 2 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| XP900 2 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| XP900 4 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| XP900 4 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2014-2016 XP1000 2 SEAT WALKER | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2014-2016 XP1000 4 SEAT WALKER | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2015 XP1000 FOX EDITION | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
| 2016-2018 XPT 2 SEAT FOX | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
| 2016-2018 XPT 4 SEAT FOX | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
| 900S 2 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| 900S 2 SEAT W/E | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
| 900S 4 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| 900S 4 SEAT W/E | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
| 1000S FOX 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| 1000S WALKER EVANS 2 SEAT | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
| 1000S FOX 4 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| 1000S WALKER EVANS 4 SEAT | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
| GENERAL 2 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| GENERAL 2 SEAT W/E RESERVOIR SHOCK | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
| GENERAL 4 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| GENERAL 4 SEAT W/E RESERVOIR SHOCK | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
| 2017 HIGHLIFTER 2 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2017 HIGHLIFTER 4 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 900 TRAIL 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| 2017-2018 XP1000 2 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2017-2020 XP1000 4 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2017-2020 HIGHLIFTER 2 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2017-2020 HIGHLIFTER 4 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2018-2020 XPT 2 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2018-2020 XPT 4 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2018-2019 XPT 2 SEAT FOX IBP | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
| 2018-2019 XPT 4 SEAT FOX IBP | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
| 2018-2020 XPT DYNAMIX 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2018-2020 XPT DYNAMIX 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2018-2019 TURBO S DYNAMIX 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
| 2018-2019 TURBO S DYNAMIX 4 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
| RS1 | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2018-2019 XP1000 ROCK EDITION W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2019-2020 XP1000 2 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2019-2020 XP1000 4 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2019+ TURBO S VELOCITY 2 SEAT | Walker Evans | 2.5" | 3.0" | 3.0" | 3.55" |
| 2019+ TURBO S VELOCITY 4 SEAT | Walker Evans | 2.5" | 3.0" | 3.0" | 3.55" |
| 2019-2024 PRO XP 2 SEAT FOX LIVE VALVE | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
| 2019-2024 PRO XP 4 SEAT FOX LIVE VALVE | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
| 2019-2024 PRO XP 2 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2019-2024 PRO XP 4 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2023 PRO XP SPORT 4 SEAT QS3 | Walker Evans | 2.1" | 3.0" | 2.5" | 3.0" |
| 2021 GENERAL XP1000 VELOCITY 2 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2021 GENERAL XP1000 VELOCITY 4 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2020-2021 TURBO S DYNAMIX 2 SEAT | Fox | 2.5" | 3.0" | 3.05" | 3.55" |
| 2020-2021 TURBO S DYNAMIX 4 SEAT | Fox | 2.5" | 3.0" | 3.05" | 3.55" |
| 2019-2020 NON-TURBO DYNAMIX 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2019-2020 NON-TURBO DYNAMIX 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| PRO R 2 SEAT DYNAMIX | Fox | 3.05" | 3.75" | N/A | N/A |
| PRO R 4 SEAT DYNAMIX | Fox | 3.05" | 3.75" | N/A | N/A |
| PRO R 2 SEAT WALKER EVANS | Walker Evans | 2.5" | 3.75" | 3.0" | 3.75" |
| PRO R 4 SEAT WALKER EVANS | Walker Evans | 2.5" | 3.75" | 3.0" | 3.75" |
| TURBO R 2 SEAT DYNAMIX | Fox | 3.05" | 3.75" | N/A | N/A |
| TURBO R 4 SEAT DYNAMIX | Fox | 3.05" | 3.75" | N/A | N/A |
| TURBO R 2 SEAT WALKER EVANS | Walker Evans | 2.5" | 3.75" | 3.0" | 3.75" |
| TURBO R 4 SEAT WALKER EVANS | Walker Evans | 2.5" | 3.75" | 3.0" | 3.75" |
| 2023+ RZR XP 4 SEAT WALKER EVANS | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| 2023+ RZR XP 2 SEAT WALKER EVANS | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
| EXPEDITION 4 SEAT | Fox | 2.1" | 3.0" | 2.5" | 3.0" |
| 2022 PRO XP SPORT 2 SEAT QS3'S | Fox | 2.1" | 3.0" | 2.55" | 3.0" |
| EXPEDITION 4 SEAT W/ THUMPER FAB LONG TRAVEL | Fox | 2.1" | 3.0" | 2.55" | 3.0" |
| CAN-AM | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
| COMMANDER 2 SEAT 2.0 | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| MAVERICK 2.0 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| MAVERICK 2.5 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| MAVERICK 2.5 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| MAVERICK TRAIL/XC 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| DS TURBO 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| DS TURBO 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2017-2019 X3 BASE 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2017-2019 X3 BASE 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2017-2019 X3 DS 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2017-2019 X3 DS 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2017-2019 X3 RS 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
| 2017-2019 X3 RS 4 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
| 2017-2019 X3 MR 64" 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2017-2019 X3 RC 64" 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2017-2019 X3 MR 72" 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2017-2019 X3 RC 72" 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
| X3 900 | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2020-2021 X3 DS TURBO RR RC2 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2020-2021 X3 DS TURBO RR RC2 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| X3 RS TURBO RR 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
| X3 RS TURBO RR 4 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
| 2020-2021 X3 MR TURBO RR 64" QS3 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2020-2021 X3 RC TURBO RR 72" 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
| 2020-2021 X3 MR TURBO RR 72" 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2020-2021 X3 DS TURBO R QS3 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2020-2021 X3 DS TURBO R QS3 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2020-2021 X3 RS TURBO R QS3 72" 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2020-2021 X3 RS TURBO R QS3 72" 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2019/2020 MAVERICK 2.5 X-XC 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2019/2020 MAVERICK 2.5 X-MR 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2019/2020 MAVERICK 2.5 X-RC 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2019/2020 MAVERICK 2.0 SPORT/DPS 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| 2021 X3 RS TURBO RR SMART SHOCK 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
| 2021 X3 RS TURBO RR SMART SHOCK 4 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
| 2021 COMMANDER XT-P 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| 2020 MAVERICK SPORT MAX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| 2021 COMMANDER XT-P 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| YAMAHA | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
| YXZ 1000R BASE RC2 | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| YXZ 1000R SS OR SE X2 | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| WOLVERINE RMAX 1000/SPEC/XT-R 2 SEAT | Fox | 2.1" | 2.5" | 2.1" | 2.5" |
| WOLVERINE RMAX 1000/SPEC/XT-R 4 SEAT | Fox | 2.1" | 2.5" | 2.1" | 2.5" |
| RMAX LIMITED 2 SEAT | Fox | 2.1" | 2.5" | 2.1" | 2.5" |
| RMAX LIMITED 4 SEAT | Fox | 2.1" | 2.5" | 2.1" | 2.5" |
| RMAX SPORT 2 SEAT KIT | Fox | 2.1" | 2.5" | 2.1" | 2.5" |
| TEXTRON | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
| WILDCAT XX 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| KAWASAKI | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
| KRX 2 SEAT | Fox | 2.55" | 3.0" | N/A | N/A |
| KRX 2 SEAT LIVE VALVE | Fox | 2.55" | 3.0" | N/A | N/A |
| KRX 4 SEAT LIVE VALVE | Fox | 2.55" | 3.0" | N/A | N/A |
| KRX 4 SEAT | Fox | 2.55" | 3.0" | N/A | N/A |
| HONDA | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
| TALON 1000R 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| TALON 1000X 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| TALON 1000R 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
| TALON 1000X LIVE VALVE 4 SEAT | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
| TALON 1000X 4 SEAT | Fox | 2.0" | 2.5" | 2.55" | 3.0" |
| TALON 1000R 2 SEAT LIVE VALVE | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
| TALON 1000X 2 SEAT LIVE VALVE | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
| 2021+ TALON 1000X NON LIVE VALVE | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
| TALON 1000R 4 SEAT LIVE VALVE | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
Order processing times
Most orders will be processed in up to 72 hours. During seasonal times such as Black Friday, order processing time can take up to 5 business days. We appreciate your patience as we prepare your order.
Shipping times
Shipment dates & lead times will vary based on product availability, product may not be in stock. If you have a question regarding availability please email or call the office to discuss lead times. By completing payment, you have acknowledged the terms and conditions stated. As stock changes daily, we do not hold inventory, first come, first serve.
Currently some brands are experience major delays - contact us or more information.
Local pickup
We currently offer free pickup from our location. You will be notified via email or phone when your item(s) are ready for pickup.
Returns
We will accept returns within 30 days of original purchase and provide a store credit ONLY, no cash or credit card refunds will be given. All returns are subject to a 20% restocking fee. The product must still be in the original clean packaging, unused and uninstalled. We do not refund shipping and handling charges and the customer is responsible for all return shipping charges. There will be an additional rebox fee charged if the packaging needs to be replaced so please double box your returns. There is no returns of special order, tuners or custom parts.
Cancellations
Custom parts may not be canceled once your order is placed. Cancelled Orders may be subject to a 15% cancellation fee. All returns must be pre-authorized with a Battle Born Offroad Employee and have an RGA # or they will be returned to you. Refunds will be processed within 48hrs once product is received and in original condition. Most refunds are issued to the original payment method, or by check. Please allow up to 7 business days for store credit to reflect.
Website errors
In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, Battle Born Offroad Ltd shall have the right to refuse or cancel any orders placed for product listed at the incorrect price.
Payment processing
By clicking checkout, you agree to have your payment ran anytime after checkout. Some orders may not be charged right away, and you authorize Battle Born Offroad to charge your card up to 365 days after completing your purchase for the maximum amount you paid.
SOME ORDERS DO NOT SHIP RIGHT AWAY
Most Orders will ship within 72hrs. Some parts may not in stock and may incur a 1-52 week time due to limited availability. If you want to check the most up to date lead times on any of these products please email us at info@BattleBornOffroad.net
How can I contact you if I have questions before ordering?
You can call us directly at 702-333-0868, email our support team, or message us on our chat or on social media. We’re here to help you with fitment, installation, and product questions before you commit to a purchase.
Do you price match other retailers?
Yes, we strive to offer the best prices in town. If you find a lower advertised price from an authorized dealer, let us know—we’ll do our best to match or beat it. Some exclusions may apply for clearance or special-order items.
What is your shipping policy and how long will my order take?
We offer free or discounted shipping on most orders over $99. Orders typically ship within 1-3 business days; once shipped, standard transit times depend on your location, but generally most transit time is 2-3 days. Expedited shipping is available at checkout, and offers delivery as quick as 24hrs. Tracking info will be provided once your package is in transit and will be sent electronically to your email.
Do you offer installation services or do you only sell parts?
Yes, Battle Born Offroad offers professional installation in our Las Vegas shop for ALL products we sell (suspension, lift kits, lighting, etc.). If you’re interested in installation, please hit our live chat button, give us a call at 702-333-0868 or email us to get a quote or get on the schedule. We can assist with shipping your vehicle to us if you are out of state and build trucks from around the country!
What warranty do your products come with?
All of our products come with a manufacturer’s warranty covering defects in materials and workmanship. Warranty durations vary by product and brand. Damage from misuse, improper installation, or off-trail abuse may not be covered. To initiate a claim or have questions, please reach out to us via email at info@battlebornoffroad.net and please submit photos, your order number and a brief description of the issue you are facing.
Do you offer financing or payment plans?
Yes, we partner with financing providers (Affirm, Shop Pay, SNAP Finance & Koalifi) so you can pay over time. Options like “buy now pay later” or longer-term payment plans may be available. Terms and interest will depend on your credit. Affirm and Shop Pay will be shown during checkout and must be clicked during this process. Other options are offered in store or on the phone, please feel free to call us at 702-333-0868 to discuss more.
How do you handle damages or defects in shipping?
Please inspect your package immediately upon arrival. If you notice any shipping damage, take clear photos of the damage and packaging and email us within 24 hours of delivery. We will work to make it right, either replacement of the part, or arranging return/reimbursement as needed.
Still have a question?
See all our Frequently Asked Questions or contact us with questions.





User Name 2 Days ago
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor.