K&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin-on' oil filters feature a heavy-duty, chrome-plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed-drilled so racers can safety wire the filter to their bike.
- Anti-drain back valve (where applicable) eliminates dry starts, prevents oil from draining back into crankcase during engine shutdown
- O/E replacement oil filters for most cars, trucks, SUV's, motorcycles, & ATV's
- Heavy-duty, chrome-plated canister handles extreme conditions
- 17 mm exposed nut designed for easy oil filter removal
- Approved for racing use by MotoAmerica and the AMA
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Arctic Cat | 650 4x4 Auto | Base |
| 2004 | Arctic Cat | 650 4x4 Auto LE | Base |
| 2004-2006 | Arctic Cat | 650 V-2 4x4 Auto | Base |
| 2004-2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS | Base |
| 2004 | Arctic Cat | 650 V-2 4x4 Auto MRP | Base |
| 2002-2007 | Honda | AquaTrax F-12 | Base |
| 2002-2007 | Honda | AquaTrax F-12X | Base |
| 2005-2007 | Honda | AquaTrax F-12X GPScape | Base |
| 2009 | Honda | AquaTrax F-15 | Base |
| 2008-2009 | Honda | AquaTrax F-15X | Base |
| 2008 | Honda | AquaTrax F-15X GPScape | Base |
| 2004-2006 | Honda | AquaTrax R-12 | Base |
| 2003-2007 | Honda | AquaTrax R-12X | Base |
| 2025 | Honda | CB1000 Hornet SP | Base |
| 2011-2016,2018-2019 | Honda | CB1000R | Base |
| 2021-2023 | Honda | CB1000R Black Edition | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2013 | Honda | CB1100 ABS | Base |
| 2014 | Honda | CB1100 DLX | Base |
| 2017 | Honda | CB1100 EX | Base |
| 2013-2019 | Honda | CB500F | Base |
| 2013-2019,2021-2023 | Honda | CB500F ABS | Base |
| 2013-2020 | Honda | CB500X | Base |
| 2013-2023 | Honda | CB500X ABS | Base |
| 2004,2006 | Honda | CB600F 599 | Base |
| 2018 | Honda | CB650F | Base |
| 2018 | Honda | CB650F ABS | Base |
| 2019 | Honda | CB650R | Base |
| 2019-2023 | Honda | CB650R ABS | Base |
| 2025 | Honda | CB750 Hornet | Base |
| 2002-2007 | Honda | CB900F 919 | Base |
| 2006-2010 | Honda | CBF1000A | Base |
| 2010-2012 | Honda | CBF600SA | Base |
| 2004-2019,2021-2023 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2019,2021-2023 | Honda | CBR1000RR ABS | Base |
| 2014,2017-2019 | Honda | CBR1000RR SP | Base |
| 2015-2016 | Honda | CBR1000RR SP Repsol Edition | Base |
| 2017 | Honda | CBR1000RR SP2 | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 2013-2023 | Honda | CBR500R ABS | Base |
| 2001-2006 | Honda | CBR600F F4I | Base |
| 2003-2023,2026 | Honda | CBR600RR | Base |
| 2009-2023 | Honda | CBR600RR ABS | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2014-2016,2018 | Honda | CBR650F ABS | Base |
| 2019 | Honda | CBR650R | Base |
| 2019-2023 | Honda | CBR650R ABS | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2021-2023,2025 | Honda | CMX1100 Rebel 1100 | Base |
| 2021-2023,2025 | Honda | CMX1100 Rebel 1100 DCT | Base |
| 2023 | Honda | CMX1100 Rebel 1100T DCT | Base |
| 2017-2025 | Honda | CMX500 Rebel 500 | Base |
| 2017-2023 | Honda | CMX500 Rebel 500 ABS | Base |
| 2021-2025 | Honda | CMX500 Rebel 500 ABS SE | Base |
| 2016-2018 | Honda | CRF1000L Africa Twin | Base |
| 2016-2019 | Honda | CRF1000L Africa Twin ABS | Base |
| 2016-2019 | Honda | CRF1000L Africa Twin DCT | Base |
| 2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports | Base |
| 2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports DCT | Base |
| 2020-2022,2025 | Honda | CRF1100L Africa Twin | Base |
| 2020-2022 | Honda | CRF1100L Africa Twin DCT | Base |
| 2020-2022,2025 | Honda | CRF1100L4 Africa Twin Adventure Sports ES | Base |
| 2020-2022,2025 | Honda | CRF1100L4 Africa Twin Adventure Sports ES DCT | Base |
| 2014 | Honda | CTX1300 | Base |
| 2014 | Honda | CTX1300D Deluxe | Base |
| 2014-2016 | Honda | CTX700 | Base |
| 2014-2018 | Honda | CTX700 DCT ABS | Base |
| 2014-2016 | Honda | CTX700N | Base |
| 2014-2016,2018 | Honda | CTX700N DCT ABS | Base |
| 2002-2010 | Honda | FSC600 Silver Wing | Base |
| 2003-2013 | Honda | FSC600A Silver Wing ABS | Base |
| 2001-2005,2018-2021 | Honda | GL1800 Gold Wing | Base |
| 2007-2010,2012-2016 | Honda | GL1800 Gold Wing Airbag | Base |
| 2018-2023 | Honda | GL1800 Gold Wing Automatic DCT | Base |
| 2018-2023 | Honda | GL1800 Gold Wing Tour | Base |
| 2018-2023 | Honda | GL1800 Gold Wing Tour Airbag Automatic DCT | Base |
| 2018-2023 | Honda | GL1800 Gold Wing Tour Automatic DCT | Base |
| 2014-2015 | Honda | GL1800 Valkyrie | Base |
| 2014 | Honda | GL1800 Valkyrie ABS | Base |
| 2001-2005,2010,2012 | Honda | GL1800A Gold Wing ABS | Base |
| 2013-2016 | Honda | GL1800B Gold Wing F6B | Base |
| 2013-2017 | Honda | GL1800B Gold Wing F6B Deluxe | Base |
| 2006,2009-2010,2012-2017 | Honda | GL1800HP Gold Wing Audio/Comfort | Base |
| 2006-2010 | Honda | GL1800HPN Gold Wing Audio/Comfort/Navi | Base |
| 2006-2010,2012 | Honda | GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | Base |
| 2012-2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM | Base |
| 2012-2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM/ABS | Base |
| 2006-2008 | Honda | GL1800P Gold Wing Premium Audio | Base |
| 2015-2017 | Honda | NC700J NM4 | Base |
| 2012-2017 | Honda | NC700X | Base |
| 2012-2017 | Honda | NC700X DCT ABS | Base |
| 2018-2022 | Honda | NC750X | Base |
| 2018-2024 | Honda | NC750X DCT | Base |
| 2004-2005 | Honda | NRX1800 Rune | Base |
| 2009 | Honda | NSA700 DN-01 | Base |
| 2014-2016 | Honda | NSS300 Forza | Base |
| 2014-2016 | Honda | NSS300A Forza ABS | Base |
| 2025 | Honda | NT1100 DCT | Base |
| 2010 | Honda | NT700V | Base |
| 2010-2011 | Honda | NT700VA ABS | Base |
| 2024-2025 | Honda | NX500 | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
| 2003-2010 | Honda | ST1300 | Base |
| 2003-2010,2012 | Honda | ST1300 ABS | Base |
| 2010,2012-2013 | Honda | VFR1200F | Base |
| 2010,2012-2013 | Honda | VFR1200F DCT | Base |
| 2016-2017 | Honda | VFR1200X | Base |
| 2016-2017 | Honda | VFR1200X DCT | Base |
| 2002-2009,2014-2015 | Honda | VFR800 Interceptor | Base |
| 2002-2009 | Honda | VFR800A Interceptor ABS | Base |
| 2014-2015 | Honda | VFR800D Interceptor DLX | Base |
| 2010-2016 | Honda | VT1300CR Stateline | Base |
| 2010,2012-2016 | Honda | VT1300CRA Stateline ABS | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010,2012-2014 | Honda | VT1300CSA Sabre ABS | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 2011-2015 | Honda | VT1300CTA Interstate ABS | Base |
| 2010-2020 | Honda | VT13CX Fury | Base |
| 2010-2019,2022-2023 | Honda | VT13CXA Fury ABS | Base |
| 2004-2009,2011-2016,2018-2020,2022-2024 | Honda | VT750C Shadow Aero | Base |
| 2007-2009,2012-2014 | Honda | VT750C2 Shadow Spirit | Base |
| 2013-2014 | Honda | VT750C2 Shadow Spirit ABS | Base |
| 2010-2020,2022-2023 | Honda | VT750C2B Shadow Phantom | Base |
| 2024-2025 | Honda | VT750C2BS Shadow Phantom ABS | Base |
| 2013-2016,2018-2020,2022 | Honda | VT750CA Shadow Aero ABS | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 2003-2005 | Honda | VTR1000 Super Hawk | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2002-2008 | Honda | VTX1800C | Base |
| 2005-2008 | Honda | VTX1800F | Base |
| 2004-2008 | Honda | VTX1800N | Base |
| 2002-2008 | Honda | VTX1800R | Base |
| 2002-2006 | Honda | VTX1800S | Base |
| 2007-2008 | Honda | VTX1800T | Base |
| 2024 | Honda | XL750 Transalp | Base |
| 2003-2006 | Kawasaki | EN500C Vulcan 500 LTD | Base |
| 2006 | Kawasaki | EX650 Ninja 650 | Base |
| 2006 | Kawasaki | EX650 Ninja 650R | Base |
| 2003-2006 | Kawasaki | JT1200 STX-12F | Base |
| 2009-2010 | Kawasaki | JT1500 STX | Base |
| 2004-2007,2009-2011,2013-2014,2016 | Kawasaki | JT1500 STX-15F | Base |
| 2007 | Kawasaki | JT1500 Ultra 250X | Base |
| 2009-2010 | Kawasaki | JT1500 Ultra 260LX | Base |
| 2009-2010 | Kawasaki | JT1500 Ultra 260X | Base |
| 2011-2013 | Kawasaki | JT1500 Ultra 300 LX | Base |
| 2011-2013 | Kawasaki | JT1500 Ultra 300 X | Base |
| 2014-2017 | Kawasaki | JT1500 Ultra 310LX | Base |
| 2014-2017 | Kawasaki | JT1500 Ultra 310R | Base |
| 2014-2017 | Kawasaki | JT1500 Ultra 310X | Base |
| 2014-2017 | Kawasaki | JT1500 Ultra 310X SE | Base |
| 2007,2009-2011,2013-2017 | Kawasaki | JT1500 Ultra LX | Base |
| 2024 | Kawasaki | KAF1000 Mule PRO-FX 1000 HD Edition | Base |
| 2024 | Kawasaki | KAF1000 Mule PRO-FXR 1000 | Base |
| 2024 | Kawasaki | KAF1000 Mule PRO-FXR 1000 LE | Base |
| 2021 | Kawasaki | KAF700 Mule PRO-MX | Base |
| 2019-2023 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
| 2019-2023 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | Base |
| 2019-2023 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
| 2004-2009 | Kawasaki | KFX700 | Base |
| 2020-2023 | Kawasaki | KRF1000 Teryx KRX 1000 | Base |
| 2021 | Kawasaki | KRF1000 Teryx KRX 1000 eS | Base |
| 2021-2023 | Kawasaki | KRF1000 Teryx KRX 1000 Special Edition | Base |
| 2021-2023 | Kawasaki | KRF1000 Teryx KRX 1000 Trail Edition | Base |
| 2008-2009 | Kawasaki | KRF750 Teryx 4x4 | Base |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 | Base |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | Base |
| 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo | Base |
| 2011-2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | Base |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | Base |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport | Base |
| 2008-2009 | Kawasaki | KRF750 Teryx NRA Outdoors | Base |
| 2018-2023 | Kawasaki | KRF800 Teryx | Base |
| 2018-2021 | Kawasaki | KRF800 Teryx Camo | Base |
| 2018-2021 | Kawasaki | KRF800 Teryx LE | Base |
| 2021-2024 | Kawasaki | KRF800 Teryx S LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx | Base |
| 2014 | Kawasaki | KRT800 Teryx Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx LE | Base |
| 2014-2022 | Kawasaki | KRT800 Teryx4 | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE | Base |
| 2021 | Kawasaki | KRT800 Teryx4 S Camo | Base |
| 2021-2022 | Kawasaki | KRT800 Teryx4 S LE | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2006-2009,2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
| 2002-2003 | Kawasaki | KVF650 Prairie 4x4 | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2012-2022 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2016-2022 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
Order processing times
Most orders will be processed in up to 72 hours. During seasonal times such as Black Friday, order processing time can take up to 5 business days. We appreciate your patience as we prepare your order.
Shipping times
Shipment dates & lead times will vary based on product availability, product may not be in stock. If you have a question regarding availability please email or call the office to discuss lead times. By completing payment, you have acknowledged the terms and conditions stated. As stock changes daily, we do not hold inventory, first come, first serve.
Currently some brands are experience major delays - contact us or more information.
Local pickup
We currently offer free pickup from our location. You will be notified via email or phone when your item(s) are ready for pickup.
Returns
We will accept returns within 30 days of original purchase and provide a store credit ONLY, no cash or credit card refunds will be given. All returns are subject to a 20% restocking fee. The product must still be in the original clean packaging, unused and uninstalled. We do not refund shipping and handling charges and the customer is responsible for all return shipping charges. There will be an additional rebox fee charged if the packaging needs to be replaced so please double box your returns. There is no returns of special order, tuners or custom parts.
Cancellations
Custom parts may not be canceled once your order is placed. Cancelled Orders may be subject to a 15% cancellation fee. All returns must be pre-authorized with a Battle Born Offroad Employee and have an RGA # or they will be returned to you. Refunds will be processed within 48hrs once product is received and in original condition. Most refunds are issued to the original payment method, or by check. Please allow up to 7 business days for store credit to reflect.
Website errors
In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, Battle Born Offroad Ltd shall have the right to refuse or cancel any orders placed for product listed at the incorrect price.
Payment processing
By clicking checkout, you agree to have your payment ran anytime after checkout. Some orders may not be charged right away, and you authorize Battle Born Offroad to charge your card up to 365 days after completing your purchase for the maximum amount you paid.
SOME ORDERS DO NOT SHIP RIGHT AWAY
Most Orders will ship within 72hrs. Some parts may not in stock and may incur a 1-52 week time due to limited availability. If you want to check the most up to date lead times on any of these products please email us at info@BattleBornOffroad.net
How can I contact you if I have questions before ordering?
You can call us directly at 702-333-0868, email our support team, or message us on our chat or on social media. We’re here to help you with fitment, installation, and product questions before you commit to a purchase.
Do you price match other retailers?
Yes, we strive to offer the best prices in town. If you find a lower advertised price from an authorized dealer, let us know—we’ll do our best to match or beat it. Some exclusions may apply for clearance or special-order items.
What is your shipping policy and how long will my order take?
We offer free or discounted shipping on most orders over $99. Orders typically ship within 1-3 business days; once shipped, standard transit times depend on your location, but generally most transit time is 2-3 days. Expedited shipping is available at checkout, and offers delivery as quick as 24hrs. Tracking info will be provided once your package is in transit and will be sent electronically to your email.
Do you offer installation services or do you only sell parts?
Yes, Battle Born Offroad offers professional installation in our Las Vegas shop for ALL products we sell (suspension, lift kits, lighting, etc.). If you’re interested in installation, please hit our live chat button, give us a call at 702-333-0868 or email us to get a quote or get on the schedule. We can assist with shipping your vehicle to us if you are out of state and build trucks from around the country!
What warranty do your products come with?
All of our products come with a manufacturer’s warranty covering defects in materials and workmanship. Warranty durations vary by product and brand. Damage from misuse, improper installation, or off-trail abuse may not be covered. To initiate a claim or have questions, please reach out to us via email at info@battlebornoffroad.net and please submit photos, your order number and a brief description of the issue you are facing.
Do you offer financing or payment plans?
Yes, we partner with financing providers (Affirm, Shop Pay, SNAP Finance & Koalifi) so you can pay over time. Options like “buy now pay later” or longer-term payment plans may be available. Terms and interest will depend on your credit. Affirm and Shop Pay will be shown during checkout and must be clicked during this process. Other options are offered in store or on the phone, please feel free to call us at 702-333-0868 to discuss more.
How do you handle damages or defects in shipping?
Please inspect your package immediately upon arrival. If you notice any shipping damage, take clear photos of the damage and packaging and email us within 24 hours of delivery. We will work to make it right, either replacement of the part, or arranging return/reimbursement as needed.
Still have a question?
See all our Frequently Asked Questions or contact us with questions.





