Saab 95 1973-1970, 96 1973-1970, Fiat 500 2012, Honda Fit 2012-2009, Hyundai Elantra 2011, Mazda 2 2012-2011, Nissan Rogue 2012-2008, Versa 2011-2007, Saab 95 1973-1970, 96 1973-1970, Scion xD 2012-2008, Toyota Echo 2005-2000, FJ Cruiser 2012-2007, Yaris 2011-2006, Acura SLX 1999-1998, Cadillac Escalade 2000-1999, Chevrolet Astro 2005-1985, Blazer 2005-1987, C1500 Suburban 1999-1995, C2500 Suburban 1999-1995, K1500 Suburban 1999-1995, K2500 Suburban 1999-1995, Lumina APV 1996-1990, S10 1993-1982, S10 Blazer 1993-1983, Suburban 1500 1999-1995, Tahoe 1999-1995, Chrysler Pacifica 2008-2004, Dodge Colt 1984, Ford Bronco II 1990-1986, Escort 2000-1990, Escort 2003, Explorer 2003-1998, Windstar 1995, GMC C1500 Suburban 1999-1992, C2500 Suburban 1999-1992, Jimmy 2004-1973, K1500 Suburban 1999-1992, K2500 Suburban 1999-1992, Safari 1998-1993, Typhoon 1993-1992, Yukon 1999-1993, Honda Passport 1998, Isuzu Axiom 2004-2002, Kia Rio 2005-2001, Sorento 2005-2003, Land Rover Discovery 1999-1994, LR4 2012-2010, Mazda Navajo 1994-1992, Mercury Mountaineer 2001-1998, Tracer 1999-1991, Villager 2002-2000, Nissan Quest 2002-2001, Xterra 2004-2000, Oldsmobile Bravada 1994-1991, Bravada 2000-1996, Silhouette 1996-1990, Plymouth Colt 1984, Pontiac Trans Sport 1996-1990, Suzuki Grand Vitara 2005-1999, Swift 2009-2007, Swift+ 2009-2004, XL-7 2006-2005, Toyota 4Runner 1992-1984, Cressida 1988-1985, RAV4 2000-1996, Sequoia 2007-2001, Tercel 1987-1983, Volkswagen Quantum 1988-1982, Volvo 740 1992-1990, 760 1990-1989, 940 1995-1991, 960 1997-1992
- Maintains uniform pressure across the windshield through a robust metal bracket design with equidistant contact points.
- Offers universal compatibility, ensuring seamless integration with most modern vehicles for front windshield placement.
- Ensures reliable operation in all weather conditions with durable materials resistant to heat, cold, and chemicals.
- Facilitates rapid and secure installation and removal with an easy change locking system for tool-free replacement.
- Delivers consistent, streak-free visibility with a graphite-coated rubber strip that minimizes noise and chatter.
- Original Equipment Quality
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-1999 | Acura | SLX | Premium |
| 2004-2010 | Acura | TSX | Base |
| 2010 | Acura | TSX | V6 |
| 1971-1980,1982 | Bentley | Corniche | Base |
| 1970-1976 | Bentley | T1 Series | Base |
| 1970 | Bentley | T1 Series | H.J. Mulliner |
| 1970 | Bentley | T1 Series | James Young |
| 1970 | Bentley | T1 Series | Park Ward |
| 1977-1980 | Bentley | T2 Series | Base |
| 1999-2000 | Cadillac | Escalade | Base |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1995-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1995-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1995-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1995-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1990-1996 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1991 | Chevrolet | S10 | Baja |
| 1982-1993 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 2017 | Chevrolet | Spark | ACTIV |
| 2013-2017 | Chevrolet | Spark | LS |
| 2013-2017 | Chevrolet | Spark | LT |
| 2016 | Chevrolet | Spark EV | LT |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 2004-2007 | Chrysler | Pacifica | Base |
| 2005-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2005-2008 | Chrysler | Pacifica | Touring |
| 1984 | Dodge | Colt | DL |
| 1984 | Dodge | Colt | E |
| 1984 | Dodge | Colt | Vista |
| 2019 | Fiat | 500 | 1957 Retro Edition |
| 2012-2019 | Fiat | 500 | Abarth |
| 2013-2019 | Fiat | 500 | Abarth Cabrio |
| 2016 | Fiat | 500 | c Easy |
| 2012 | Fiat | 500 | c Gucci |
| 2012-2019 | Fiat | 500 | c Lounge |
| 2012-2019 | Fiat | 500 | c Pop |
| 2013-2019 | Fiat | 500 | E |
| 2019 | Fiat | 500 | E-Sport |
| 2016 | Fiat | 500 | Easy |
| 2012 | Fiat | 500 | Gucci |
| 2012-2019 | Fiat | 500 | Lounge |
| 2012-2019 | Fiat | 500 | Pop |
| 2012-2016 | Fiat | 500 | Sport |
| 2013-2016 | Fiat | 500 | Turbo |
| 1986 | Ford | Bronco II | Base |
| 1986-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1986-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1972-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1990-1997 | Ford | Escort | Base |
| 1990-1996 | Ford | Escort | GT |
| 1990-2000 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1990 | Ford | Escort | Pony |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1991-2001 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2001 | Ford | Explorer | Limited |
| 2000-2001 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1991-2001 | Ford | Explorer | XLT |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2011-2012 | Ford | Transit Connect | Electric |
| 2014-2017 | Ford | Transit Connect | Titanium |
| 2010-2017 | Ford | Transit Connect | XL |
| 2010-2017 | Ford | Transit Connect | XLT |
| 2011-2013 | Ford | Transit Connect | XLT Premium |
| 1995 | Ford | Windstar | Base |
| 1995 | Ford | Windstar | GL |
| 1995 | Ford | Windstar | LX |
| 1992-1999 | GMC | C1500 Suburban | Base |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1992-1999 | GMC | C2500 Suburban | Base |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1973-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1975-1985 | GMC | Jimmy | High Sierra |
| 1975-1990 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1995-1999,2001 | GMC | Jimmy | SL |
| 1992-2001 | GMC | Jimmy | SLE |
| 1993-2001 | GMC | Jimmy | SLS |
| 1992-2001 | GMC | Jimmy | SLT |
| 1978-1982 | GMC | Jimmy | Street Coupe |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 1992-1999 | GMC | K2500 Suburban | Base |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1993-1997,2003-2005 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1995-2002 | GMC | Safari | SL |
| 1993-2005 | GMC | Safari | SLE |
| 1993-2005 | GMC | Safari | SLT |
| 1994-1998 | GMC | Safari | SLX |
| 1992-1993 | GMC | Typhoon | Base |
| 1992-1995 | GMC | Yukon | Base |
| 1999 | GMC | Yukon | Denali |
| 1993 | GMC | Yukon | GT |
| 1996-1997 | GMC | Yukon | SL |
| 1992-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2001-2006 | Honda | Civic | DX |
| 2001-2006,2017 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 2017 | Honda | Civic | EX-L |
| 2017 | Honda | Civic | EX-T |
| 2001-2006 | Honda | Civic | GX |
| 2001-2005 | Honda | Civic | HX |
| 2003-2006 | Honda | Civic | Hybrid |
| 2001-2006,2017 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 2017 | Honda | Civic | LX-P |
| 2002-2006,2017 | Honda | Civic | Si |
| 2017 | Honda | Civic | Sport |
| 2017 | Honda | Civic | Sport Touring |
| 2017 | Honda | Civic | Touring |
| 2017 | Honda | Civic | Type R |
| 2004-2005 | Honda | Civic | Value Package |
| 2009-2013 | Honda | Fit | Base |
| 2013-2014 | Honda | Fit | EV |
| 2015-2018 | Honda | Fit | EX |
| 2015-2018 | Honda | Fit | EX-L |
| 2015-2018 | Honda | Fit | LX |
| 2009-2013,2018 | Honda | Fit | Sport |
| 1998 | Honda | Passport | EX |
| 1998 | Honda | Passport | LX |
| 1996-1998 | Hyundai | Elantra | Base |
| 2010 | Hyundai | Elantra | Blue |
| 2017-2018 | Hyundai | Elantra | Eco |
| 1996-1999 | Hyundai | Elantra | GL |
| 1996-2013 | Hyundai | Elantra | GLS |
| 2001-2006 | Hyundai | Elantra | GT |
| 2006-2007,2011-2018 | Hyundai | Elantra | Limited |
| 2007-2010,2014-2018 | Hyundai | Elantra | SE |
| 2018 | Hyundai | Elantra | SEL |
| 2014-2018 | Hyundai | Elantra | Sport |
| 2009 | Hyundai | Elantra | Touring |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2016-2018 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
Order processing times
Most orders will be processed in up to 72 hours. During seasonal times such as Black Friday, order processing time can take up to 5 business days. We appreciate your patience as we prepare your order.
Shipping times
Shipment dates & lead times will vary based on product availability, product may not be in stock. If you have a question regarding availability please email or call the office to discuss lead times. By completing payment, you have acknowledged the terms and conditions stated. As stock changes daily, we do not hold inventory, first come, first serve.
Currently some brands are experience major delays - contact us or more information.
Local pickup
We currently offer free pickup from our location. You will be notified via email or phone when your item(s) are ready for pickup.
Returns
We will accept returns within 30 days of original purchase and provide a store credit ONLY, no cash or credit card refunds will be given. All returns are subject to a 20% restocking fee. The product must still be in the original clean packaging, unused and uninstalled. We do not refund shipping and handling charges and the customer is responsible for all return shipping charges. There will be an additional rebox fee charged if the packaging needs to be replaced so please double box your returns. There is no returns of special order, tuners or custom parts.
Cancellations
Custom parts may not be canceled once your order is placed. Cancelled Orders may be subject to a 15% cancellation fee. All returns must be pre-authorized with a Battle Born Offroad Employee and have an RGA # or they will be returned to you. Refunds will be processed within 48hrs once product is received and in original condition. Most refunds are issued to the original payment method, or by check. Please allow up to 7 business days for store credit to reflect.
Website errors
In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, Battle Born Offroad Ltd shall have the right to refuse or cancel any orders placed for product listed at the incorrect price.
Payment processing
By clicking checkout, you agree to have your payment ran anytime after checkout. Some orders may not be charged right away, and you authorize Battle Born Offroad to charge your card up to 365 days after completing your purchase for the maximum amount you paid.
SOME ORDERS DO NOT SHIP RIGHT AWAY
Most Orders will ship within 72hrs. Some parts may not in stock and may incur a 1-52 week time due to limited availability. If you want to check the most up to date lead times on any of these products please email us at info@BattleBornOffroad.net
How can I contact you if I have questions before ordering?
You can call us directly at 702-333-0868, email our support team, or message us on our chat or on social media. We’re here to help you with fitment, installation, and product questions before you commit to a purchase.
Do you price match other retailers?
Yes, we strive to offer the best prices in town. If you find a lower advertised price from an authorized dealer, let us know—we’ll do our best to match or beat it. Some exclusions may apply for clearance or special-order items.
What is your shipping policy and how long will my order take?
We offer free or discounted shipping on most orders over $99. Orders typically ship within 1-3 business days; once shipped, standard transit times depend on your location, but generally most transit time is 2-3 days. Expedited shipping is available at checkout, and offers delivery as quick as 24hrs. Tracking info will be provided once your package is in transit and will be sent electronically to your email.
Do you offer installation services or do you only sell parts?
Yes, Battle Born Offroad offers professional installation in our Las Vegas shop for ALL products we sell (suspension, lift kits, lighting, etc.). If you’re interested in installation, please hit our live chat button, give us a call at 702-333-0868 or email us to get a quote or get on the schedule. We can assist with shipping your vehicle to us if you are out of state and build trucks from around the country!
What warranty do your products come with?
All of our products come with a manufacturer’s warranty covering defects in materials and workmanship. Warranty durations vary by product and brand. Damage from misuse, improper installation, or off-trail abuse may not be covered. To initiate a claim or have questions, please reach out to us via email at info@battlebornoffroad.net and please submit photos, your order number and a brief description of the issue you are facing.
Do you offer financing or payment plans?
Yes, we partner with financing providers (Affirm, Shop Pay, SNAP Finance & Koalifi) so you can pay over time. Options like “buy now pay later” or longer-term payment plans may be available. Terms and interest will depend on your credit. Affirm and Shop Pay will be shown during checkout and must be clicked during this process. Other options are offered in store or on the phone, please feel free to call us at 702-333-0868 to discuss more.
How do you handle damages or defects in shipping?
Please inspect your package immediately upon arrival. If you notice any shipping damage, take clear photos of the damage and packaging and email us within 24 hours of delivery. We will work to make it right, either replacement of the part, or arranging return/reimbursement as needed.
Still have a question?
See all our Frequently Asked Questions or contact us with questions.











User Name 2 Days ago
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor.