DISCOVER A DEEPER CONNECTION
Featuring SubWave™ sonar-based communication and diver monitoring, this advanced, air-integrated1 dive computer and smartwatch comes with Garmin innovations to help prepare you to make the most of your diving experience — plus multisport training and smart features for your active life out of the water.
WHAT YOU'LL LOVE
AIR INTEGRATION
Pair with our Descent™ T2 transceivers (sold separately) for integrated pressure monitoring on up to 8 tanks via the SubWave sonar data network.
SUBWAVE SONAR NETWORKING
Exchange preset diver-to-diver messages up to 30 meters as well as monitor tank pressures and depth for up to 8 divers within a range of 10 meters1.
DIVE MODES
Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
DIVE READINESS TOOL
This Garmin first technology shows how lifestyle factors such as sleep, exercise, stress and jet lag can affect your body — to help gauge when you are best prepared to dive.
DIVEVIEW MAPS
Color maps on your wrist offer bathymetric depth contours and more than 4,000 dive sites to help you discover new places to dive and get oriented.
DIVE-FOCUSED DESIGN
With its bright 1.4” AMOLED color display, sapphire lens, 200-meter dive-rated case and leakproof metal inductive buttons, this watch is built to go deep.
A STANDARD ABOVE FOR YOUR WORLD BELOW
DIVE FEATURES
BUILT-IN LED FLASHLIGHT
See and be seen with variable light intensities and strobe modes, in or out of the water.
DIVE LOG
Store and review data, track gear, take notes — and share via the Garmin Dive™ smartphone app.
LONG BATTERY LIFE
Stay in the water longer with up to 66 hours in dive mode plus up to 25 days in smartwatch mode.
CUSTOMIZABLE DIVE MODES
Add additional screens for each dive mode that features the fields you want to see.
SURFACE GPS
Track your entry and exit1 points on the surface with advanced satellite connectivity.
GARMIN DIVE APP
Pair the app with your Descent dive computer to automatically sync and upload your dive logs.
LUME MODE
To aid readability and help maintain night vision, an ambient light sensor gives a green luminescence to your watch face in low-light conditions.
DIVE COMPASS
Built-in ABC sensors, including an underwater compass, help navigate every part of your dive.
REFERENCE POINT
Use this GPS tool for surface navigation to a dive site, so you can drop right onto your target every time.
VARIOMETER
This tool helps you monitor your freedive descent and ascent rates through tone and vibration feedback.
BIG NUMBERS MODE
Get a simplified dive screen on your wrist, with larger text to see critical diving data.
TIDE DATA
Stay up to date on ocean conditions by pairing your Descent device with your compatible smartphone.
PAIR TO AN INREACH® DEVICE
Remotely trigger an SOS message while above the surface2. Plus, sync your Divers Alert Network (DAN) ID for added support (DAN membership required).
NDL AWARE™ DEPTH METRICS
Extend your bottom time with NDL Aware depth metrics that work in real time to show how specific depth changes can impact your no-decompression limit (NDL).
POST-DIVE ACTIVITY GUIDANCE
Physical fitness is important for divers, but exercising shortly after a dive can increase the risk of decompression sickness. Post-dive activity guidance alerts you when it may be a good idea to postpone your training due to a recent dive.
SIDEMOUNT TANK SWITCH GUIDANCE
When diving with sidemounted tanks, receive visual guidance on your compatible Descent dive computer paired with a Descent™ T2 transceiver as a reminder to switch tanks at a preset pressure value. This allows you to keep tank buoyancy balanced and properly manage a redundant gas supply throughout your dive.
HEALTH AND FITNESS FEATURES
SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
SURF ACTIVITY
Record the number of waves surfed, maximum speed reached, distance traveled and more.
SURFLINE® CAMERA
Create a video of every wave you ride in front of a Surfline camera with Surfline Sessions™ technology. Use the Surfline widget to see tide, wave height, wind and surf rating for each of the five nearest surf spots3.
ADVANCED SWIM METRICS
Swim smarter with metrics like swolf to track efficiency, stroke type, pace and more.
BACKCOUNTRY SKI AND SNOWBOARD
Get ascent and descent data along with metrics such as cadence, stride length and grade.
VO2 MAX
See your current fitness level, and track changes over time to set goals, evaluate progress and more.
RECOVERY TIME
Know how long you need to recover before your next high-effort workout based on your latest training.
DAILY SUGGESTED WORKOUTS
View your entire week of daily suggested workouts, which adapt after every run or ride.
ANIMATED WORKOUTS
Follow animated workouts for cardio, strength, yoga and Pilates workouts on the watch screen.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate4 to help you gauge how hard you work during activities.
LIFESTYLE LOGGING
Log behaviors — such as caffeine and alcohol intake — and view reports on how they impact your health in the Garmin Connect™ app.
PULSE OX SENSOR
Track your blood oxygen saturation while you’re awake or asleep, and gain awareness of how you’re adapting to altitude5.
JET LAG ADVISER
Help to minimize the effects of jet lag with guidance on light exposure, sleep schedule and exercise.
ENDURANCE SCORE
This measurement uses your VO2 max, training loads and other factors to show how training affects your ability to sustain prolonged physical efforts.
HILL SCORE
Based on your VO2 max and training history, this feature measures your strength and endurance for running uphill.
GARMIN COACH
Train for physical challenges with expert coaching and a dynamic training plan keyed to your goals and performance.
SLEEP MONITORING AND SLEEP SCORE
Understand your body’s recovery with sleep score, breakdown of your sleep stages and detailed insights for improved sleep quality4.
BREATHING VARIATIONS
For a closer glimpse of your health, the breathing variations feature helps you understand shifts in your breathing patterns as you sleep6. These shifts could be related to environment, alcohol, or potential sleep disorders such as sleep apnea.
NAVIGATION AND ORIENTATION FEATURES
SATIQ™ TECHNOLOGY
Get superior positioning accuracy with multi-band GPS while optimizing battery life.
MULTICONTINENT TOPO MAPS
Preloaded TopoActive maps from around the world keep your explorations on track.
SKIVIEW™ MAPS
View run names and difficulty ratings for more than 2,000 preloaded ski resorts worldwide.
ABC SENSORS
Navigate your next trail with an altimeter, barometer and 3-axis electronic compass.
PACEPRO™ TECHNOLOGY
Plan race-day strategy with GPS-based pace guidance for a selected course or distance.
COURSES WITH TURN-BY-TURN DIRECTIONS
Create or find existing courses in the Garmin Connect™ app, or sync from your favorite third-party platforms, and get turn-by-turn directions.
ROUND-TRIP ROUTING
Enter how far you want to go, and get suggested routes that will bring you back; even use TrendLine™ routing to find the best local paths.
CONNECTED LIFESTYLE FEATURES
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location7.
MUSIC
Download songs and playlists from your Spotify, Deezer, Amazon Music or YouTube® Music accounts for phone-free listening (subscription may be required).
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
SMART NOTIFICATIONS
Receive emails, texts and alerts on your watch when paired with your iPhone® or Android™ smartphone.
CONNECT IQ™ STORE
Add watch faces, data fields and apps to your paired smartwatch.
In the Box
- Descent Mk3i – 51 mm, carbon gray DLC titanium with black silicone band
- Black extra-long adjustment strap
- USB-C clip charging/data cable
- Documentation
- Descent Mk3i – 51 mm, carbon gray DLC titanium with DLC titanium band
- Black QuickFit™ 26 silicone band
- Black extra-long adjustment strap
- USB-C clip charging/data cable
- Documentation
- Descent Mk3i – 51 mm, carbon gray DLC titanium with black silicone band
- Descent T2 transmitter
- Black extra-long adjustment strap
- USB-C clip charging/data cable
- Air spool
- Documentation
- Descent Mk3i – 51 mm, silver and black PVD titanium with black/pebble gray silicone band
- Black/pebble gray extra-long adjustment strap
- USB-C clip charging/data cable
- Documentation
Specifications
| What You'll Love | |
|---|---|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 25 days (10 days always-on) |
| Built-in mapping | Yes |
| Pulse Ox blood oxygen | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Training readiness | Yes |
| Training status | yes (improved) |
| Display type | AMOLED |
| Touchscreen | Yes |
| Water rating | Dive (200 meters) |
| General | |
| Strap material | silicone or DLC coated titanium |
| Lens material | sapphire crystal |
| Bezel material | Diamond-like Carbon (DLC) coated titanium or silver and black PVD coated titanium |
| Case material | fiber-reinforced polymer with titanium rear cover |
| QuickFit® watch band compatible | yes (26 mm) |
| Physical size | 51 x 51 x 16.4 mm Fits wrists with the following circumference: Silicone band: 135-230 mm Extra long silicone band: 135-355 mm Titanium bracelet: 135-220 mm |
| Weight | no bands: 77.8 g silicone band: 105.6 g titanium band: 165.9 g |
| Leakproof inductive buttons | Yes |
| Display Size | 1.4” diameter (35.56 mm) |
| Display resolution | 454 x 454 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery life | Smartwatch: Up to 25 days (10 days always-on) Battery Saver Watch Mode: Up to 31 days GPS Only: Up to 76 hours (56 hours always-on) All Satellite Systems: Up to 55 hours (43 hours always-on) All Satellite Systems + Multi-band: Up to 48 hours (38 hours always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 118 hours Expedition GPS: Up to 24 days Dive Mode: Up to 66 hours Dive Mode with Air Integration: Up to 40 hours |
| Charging method | Garmin proprietary clip charger |
| Memory/History | 32 GB |
| Clock Features | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
| Heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | yes (in app) |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Nap detection | Yes |
| Hydration | yes (in Garmin Connect™) |
| Women's health | yes (in Garmin Connect™) |
| Health snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes |
| Daily Smart Features | |
| Find My Phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi®, Subwave™ |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Workout and Training Plans | |
| Daily suggested workout - Running (pace and heart rate based) | Yes |
| Daily suggested workout - Cycling (pace and heart rate based) | Yes |
| Garmin running coach | Yes |
| Garmin running coach experts | Yes |
| Garmin cycling coach | Yes |
| Garmin Coach - Prebuilt cycling plans | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Dive | Diving |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
| Safety and Tracking Features | |
| Incident detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
| Tactical Features | |
| Ballistics solver | yes (unlock required) |
| Dual grid coordinates | Yes |
| Kill switch | Yes |
| Night vision mode | Yes |
| Stealth mode | Yes |
| XERO™ Locations | Yes |
| Gaming Features | |
| Gaming Activity | Yes |
| GameOn™ app compatible | Yes |
| Diving Features | |
| Dive activity maximum operating depth | 200 meters |
| Single-gas mode | Yes |
| Multi-gas mode | Yes |
| Gauge mode | Yes |
| APNEA mode | Yes |
| APNEA hunt mode | Yes |
| Pool APNEA | Yes |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | Yes |
| Trimix support | Yes |
| Closed Circuit Rebreather (CCR) | Yes |
| Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
| PO2 | Up to 2.0 with customizable deco PO2 setting |
| Subwave™ support | Yes |
| Air integration | yes (via Subwave™) |
| Number of transmitters supported | 8 |
| Gas time remaining | Yes |
| Gas consumption rate | Yes |
| Auto start/end dive | Yes |
| Custom end-dive timeout | yes (20s to 10 m) |
| Safety stop | yes (customizable off/3min/5min) |
| Deep stops | yes (using custom gradient factors) |
| Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | yes (basic NDL + multi-gas deco planner) |
| Tides | Yes |
| Backlight | yes (configurable time and intensity; auto-on at depth) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ Mobile app | Yes |
| Custom dive data screens | Yes |
| Alerts and alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| 3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
| Missed deco lockout | yes (can be disabled prior to dive with user acknowledgement) |
| Residual tissue loading reset | yes (on the surface with user acknowledgement) |
| Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
| NDL aware depth metrics | Yes |
| Side mount | Yes |
| Dive setting sync | Yes |
| Boating Features | |
| Available Boating Profiles | Boating, Sailing, Sail Racing |
| Anchor Alarm | Yes |
| Autopilot Control | Yes |
| Boat Data Streaming | CIQ |
| Virtual starting line | Yes |
| Countdown timer | Yes |
| Tack assist mode | Yes |
| Built-in barometer and tide tables | yes (downloadable tides) |
| Wearable trolling motor remote | Yes |
| Activity Tracking Features | |
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
| Training, Planning and Analysis Features | |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes (customizable in-activity battery settings) | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (run) | Yes |
| VO2 Max (trail run) | Yes |
| Realtime stamina | Yes |
| Endurance score | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| Running Features | |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ pacing strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
| Golfing Features | |
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes |
| Virtual caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
| Putt tracking | Yes |
| Outdoor Recreation | |
| Projected waypoint | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Area calculation | yes (via Connect IQ™) |
| Fish forecast | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
| Mapping & Navigation | |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Explore Nearby | Yes |
| Reference point | Yes |
| Up Ahead | Yes |
| ClimbPro™ Ascent Planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| Cycling Features | |
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ headlight camera | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
1. Additional equipment (sold separately) and device pairing required
2. Sold separately; active satellite subscription required. Some jurisdictions regulate or prohibit the use of satellite communication devices. It is the responsibility of the user to know and follow all applicable laws in the jurisdictions where the device is intended to be used.
3. When paired with the Garmin Connect smart-device app and the Surfline smart-device app
4. Activity tracking and fitness metric accuracy
5. This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
6. This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Breathing Variations not available in all countries.
7. When paired with your compatible smartphone. See safety and tracking feature requirements and limitations. Feature not available while in dive mode.
8. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates. iPhone is a trademark of Apple Inc., registered in the U.S. and other countries. Android is a trademark of Google LLC.
Order processing times
Most orders will be processed in up to 72 hours. During seasonal times such as Black Friday, order processing time can take up to 5 business days. We appreciate your patience as we prepare your order.
Shipping times
Shipment dates & lead times will vary based on product availability, product may not be in stock. If you have a question regarding availability please email or call the office to discuss lead times. By completing payment, you have acknowledged the terms and conditions stated. As stock changes daily, we do not hold inventory, first come, first serve.
Currently some brands are experience major delays - contact us or more information.
Local pickup
We currently offer free pickup from our location. You will be notified via email or phone when your item(s) are ready for pickup.
Returns
We will accept returns within 30 days of original purchase and provide a store credit ONLY, no cash or credit card refunds will be given. All returns are subject to a 20% restocking fee. The product must still be in the original clean packaging, unused and uninstalled. We do not refund shipping and handling charges and the customer is responsible for all return shipping charges. There will be an additional rebox fee charged if the packaging needs to be replaced so please double box your returns. There is no returns of special order, tuners or custom parts.
Cancellations
Custom parts may not be canceled once your order is placed. Cancelled Orders may be subject to a 15% cancellation fee. All returns must be pre-authorized with a Battle Born Offroad Employee and have an RGA # or they will be returned to you. Refunds will be processed within 48hrs once product is received and in original condition. Most refunds are issued to the original payment method, or by check. Please allow up to 7 business days for store credit to reflect.
Website errors
In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, Battle Born Offroad Ltd shall have the right to refuse or cancel any orders placed for product listed at the incorrect price.
Payment processing
By clicking checkout, you agree to have your payment ran anytime after checkout. Some orders may not be charged right away, and you authorize Battle Born Offroad to charge your card up to 365 days after completing your purchase for the maximum amount you paid.
SOME ORDERS DO NOT SHIP RIGHT AWAY
Most Orders will ship within 72hrs. Some parts may not in stock and may incur a 1-52 week time due to limited availability. If you want to check the most up to date lead times on any of these products please email us at info@BattleBornOffroad.net
How can I contact you if I have questions before ordering?
You can call us directly at 702-333-0868, email our support team, or message us on our chat or on social media. We’re here to help you with fitment, installation, and product questions before you commit to a purchase.
Do you price match other retailers?
Yes, we strive to offer the best prices in town. If you find a lower advertised price from an authorized dealer, let us know—we’ll do our best to match or beat it. Some exclusions may apply for clearance or special-order items.
What is your shipping policy and how long will my order take?
We offer free or discounted shipping on most orders over $99. Orders typically ship within 1-3 business days; once shipped, standard transit times depend on your location, but generally most transit time is 2-3 days. Expedited shipping is available at checkout, and offers delivery as quick as 24hrs. Tracking info will be provided once your package is in transit and will be sent electronically to your email.
Do you offer installation services or do you only sell parts?
Yes, Battle Born Offroad offers professional installation in our Las Vegas shop for ALL products we sell (suspension, lift kits, lighting, etc.). If you’re interested in installation, please hit our live chat button, give us a call at 702-333-0868 or email us to get a quote or get on the schedule. We can assist with shipping your vehicle to us if you are out of state and build trucks from around the country!
What warranty do your products come with?
All of our products come with a manufacturer’s warranty covering defects in materials and workmanship. Warranty durations vary by product and brand. Damage from misuse, improper installation, or off-trail abuse may not be covered. To initiate a claim or have questions, please reach out to us via email at info@battlebornoffroad.net and please submit photos, your order number and a brief description of the issue you are facing.
Do you offer financing or payment plans?
Yes, we partner with financing providers (Affirm, Shop Pay, SNAP Finance & Koalifi) so you can pay over time. Options like “buy now pay later” or longer-term payment plans may be available. Terms and interest will depend on your credit. Affirm and Shop Pay will be shown during checkout and must be clicked during this process. Other options are offered in store or on the phone, please feel free to call us at 702-333-0868 to discuss more.
How do you handle damages or defects in shipping?
Please inspect your package immediately upon arrival. If you notice any shipping damage, take clear photos of the damage and packaging and email us within 24 hours of delivery. We will work to make it right, either replacement of the part, or arranging return/reimbursement as needed.
Still have a question?
See all our Frequently Asked Questions or contact us with questions.















User Name 2 Days ago
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor.