Highest output ever, newest & most advanced led kit available in the world. CSP LED 6500k color temperature, 5000 lumens. Putco's most powerful bulb ever designed for maximum down-road punch. HIGH SPEC TOWER Fully anodized non-reflective nickel finish to eliminate light ray interference inside lamp. EASY-CLOCK(TM) COLLAR New built-in collar design allows for quick and easy adjustment of light beam. 20MM HEAT SINK DEPTH Our new nitro-lux(TM) led is even slimmer with an industry-leading footprint to fit into modern headlamps' minimal housing space. EXCLUSIVE PATENTED HEAT SINK Exclusive solid-state design for maximum performance, long life, and superior scientifically proven heat mitigation.• U.S. patent #9,243,796 & 9,995,473 • Canada patent #2,949,618 ANTI-FLICKER DRIVER BOX • Tough seal(TM) advanced polymer, 100% waterproof. • New miniature capacitors eliminate external anti-flicker module. • Reduces size of driver box by 80%. NYLON BRAIDED SLEEV • Braided from polyethylene terephthalate monofilament fibers. • Material has a wide operating temperature range, resistant to UV radiation. • Abrasion-resistant sleeving. PRECISION TERMINAL SYSTEMS • Perfect fitments with existing OEM harness. • 100% water and dust proof. • Twist-lock & slide pressure locks for OEM guarantee flawless contact points. WARRANTY 1-year warranty.
WarrantyThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1998 | Acura | RL | Base |
| 1996-1998 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 1995-1998 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 1994-1998 | Audi | Cabriolet | Base |
| 1997-2000 | BMW | F650 | Base |
| 1998-2001 | BMW | F650 Enduro | Base |
| 1999 | BMW | F650 SE | Base |
| 2002-2005 | BMW | F650GS | Base |
| 2002-2003,2005 | BMW | F650GS ABS | Base |
| 2002-2005 | BMW | F650GS Dakar | Base |
| 2002-2005 | BMW | F650GS Dakar ABS | Base |
| 1997 | BMW | R1100R | Base |
| 1997-2001 | BMW | R1100RS ABS | Base |
| 1997-2001 | BMW | R1100RT | Base |
| 2000 | BMW | R1100RT SE | Base |
| 1997 | BMW | R1100RTL | Base |
| 2001-2004 | BMW | R1150R | Base |
| 2002-2004 | BMW | R1150R Roadster | Base |
| 2001-2004 | BMW | R1150RS | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2000-2002 | BMW | R1200C Avantgarde | Base |
| 1997-2002 | BMW | R1200C Classic | Base |
| 1998 | BMW | R1200C Euro | Base |
| 2000-2002 | BMW | R1200C Independent | Base |
| 2000-2002 | BMW | R1200C Montana | Base |
| 2004-2005 | BMW | R1200C Montauk | Base |
| 2000-2002 | BMW | R1200C Phoenix | Base |
| 2001 | BMW | R1200C Stiletto | Base |
| 2002 | BMW | R1200CL | Base |
| 2000-2001 | BMW | R850C Avantgarde | Base |
| 1997-2001 | BMW | R850C Classic | Base |
| 1997-2001 | BMW | R850R | Base |
| 1997 | BMW | R850R Special Edition | Base |
| 1997-2002 | Buell | M2 Cyclone | Base |
| 1997-1998 | Buell | S1 Lightning | Base |
| 1997-2001 | Buell | S3 Thunderbolt | Base |
| 1997-2002 | Buell | S3T Thunderbolt | Base |
| 1999-2002 | Buell | X1 Lightning | Base |
| 2004 | Chevrolet | Aveo | Base |
| 2004-2009,2011 | Chevrolet | Aveo | LS |
| 2005-2009,2011 | Chevrolet | Aveo | LT |
| 2005-2006 | Chevrolet | Aveo | Special Value |
| 2011 | Chevrolet | Aveo5 | LS |
| 2011 | Chevrolet | Aveo5 | LT |
| 1998-2002 | Chevrolet | Prizm | Base |
| 1998-2002 | Chevrolet | Prizm | LSi |
| 1999-2004 | Chevrolet | Tracker | Base |
| 1999-2000 | Chevrolet | Tracker | LSi |
| 2001-2004 | Chevrolet | Tracker | LT |
| 2001-2004 | Chevrolet | Tracker | ZR2 |
| 2003 | Ducati | 620 Sport | Base |
| 2001-2002 | Ducati | 750 Sport | Base |
| 2003 | Ducati | 800 Sport | Base |
| 1998 | Ducati | 900 | Base |
| 1998 | Ducati | 900 Sport | Base |
| 1999-2000 | Ducati | 996 Biposto | Base |
| 1999-2000 | Ducati | 996 Monoposto | Base |
| 1999-2000 | Ducati | 996 SPS | Base |
| 1999 | Ducati | 996 SPS Fogarty | Base |
| 2004-2005 | Ducati | Monster 1000 | Base |
| 2003 | Ducati | Monster 1000 Dark | Base |
| 2003-2005 | Ducati | Monster 1000s | Base |
| 1997-2002 | Ducati | Monster 400 | Base |
| 2002-2004 | Ducati | Monster 400 Dark | Base |
| 2000-2001 | Ducati | Monster 400 Metallic | Base |
| 2003 | Ducati | Monster 400s | Base |
| 1997-2001 | Ducati | Monster 600 | Base |
| 1999 | Ducati | Monster 600 City | Base |
| 1998-2001 | Ducati | Monster 600 Dark | Base |
| 1999-2000 | Ducati | Monster 600 Dark City | Base |
| 2000-2001 | Ducati | Monster 600 Metallic | Base |
| 2002-2006 | Ducati | Monster 620 | Base |
| 2004 | Ducati | Monster 620 Capirex | Base |
| 2005-2006 | Ducati | Monster 620 Dark | Base |
| 2004 | Ducati | Monster 620 Matrix | Base |
| 2002-2003 | Ducati | Monster 620s | Base |
| 1997-2002 | Ducati | Monster 750 | Base |
| 1999 | Ducati | Monster 750 City | Base |
| 1999-2002 | Ducati | Monster 750 Dark | Base |
| 1999 | Ducati | Monster 750 Dark City | Base |
| 2000-2002 | Ducati | Monster 750 Metallic | Base |
| 2004 | Ducati | Monster 800 | Base |
| 2003 | Ducati | Monster 800 Dark | Base |
| 2003 | Ducati | Monster 800s | Base |
| 1997-2002 | Ducati | Monster 900 | Base |
| 1999 | Ducati | Monster 900 City | Base |
| 1998-2001 | Ducati | Monster 900 Cromo | Base |
| 1998-2002 | Ducati | Monster 900 Dark | Base |
| 1999 | Ducati | Monster 900 Dark City | Base |
| 2000-2001 | Ducati | Monster 900 Metallic | Base |
| 1998-2001 | Ducati | Monster 900s | Base |
| 2005-2006 | Ducati | Monster S2R | Base |
| 2006 | Ducati | Monster S2R 1000 | Base |
| 2005-2006 | Ducati | Monster S2R Dark | Base |
| 2001-2002 | Ducati | Monster S4 | Base |
| 2002 | Ducati | Monster S4 Fogarty | Base |
| 2006 | Ducati | Monster S4R | Base |
| 2006 | Ducati | Monster S4Rs | Base |
| 2006 | Ducati | Monster S4Rs Testastretta | Base |
| 1997 | Ducati | SS 750 | Base |
| 1998 | Ducati | SS 900 | Base |
| 1999-2001 | Ducati | ST2 | Base |
| 1993-1996 | Eagle | Summit | Base |
| 1993-1996 | Eagle | Summit | DL |
| 1993-1994 | Eagle | Summit | ES |
| 1994-1996 | Eagle | Summit | ESi |
| 1993-1996 | Eagle | Summit | LX |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 2003-2004 | Ford | Escape | Limited |
| 2001-2004 | Ford | Escape | XLS |
| 2001-2004 | Ford | Escape | XLT |
| 2000-2004 | Ford | Focus | LX |
| 2000-2004 | Ford | Focus | SE |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2002-2004 | Ford | Focus | SVT |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2004 | Ford | Focus | ZX3 |
| 2002-2004 | Ford | Focus | ZX5 |
| 1995-1997 | Geo | Metro | Base |
| 1995-1997 | Geo | Metro | LSi |
| 1996-1997,2000-2005 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2005 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1996-2005 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 1995-1997,1999-2005 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003-2005 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2001-2005 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2001-2005 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2002 | Harley-Davidson | FLTR Road Glide | Base |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2004 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 1993-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1993-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1993 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 2001-2005 | Harley-Davidson | FXSTBI Night Train | Base |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | Base |
| 2001-2005 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1996-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2005 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1987-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 1994-1995 | Honda | CB1000 | Base |
| 1983 | Honda | CB1000C Custom | Base |
| 1985 | Honda | CB125S | Base |
| 1990 | Honda | CB125TT | Base |
| 1991-2005 | Honda | CB250 Nighthawk | Base |
| 1989-1990 | Honda | CB400F CB-1 | Base |
| 1985-1986 | Honda | CB450SC Nighthawk | Base |
| 2004 | Honda | CB50R Dream 50 | Base |
| 1983 | Honda | CB550SC Nighthawk | Base |
| 2004 | Honda | CB600F 599 | Base |
| 1981 | Honda | CB650C Custom | Base |
| 1982-1985 | Honda | CB650SC Nighthawk | Base |
| 1984-1986 | Honda | CB700SC Nighthawk S | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 1981-1982 | Honda | CB750K | Base |
| 1982-1983 | Honda | CB750SC Nighthawk | Base |
| 1980-1982 | Honda | CB900C Custom | Base |
| 2002-2005 | Honda | CB900F 919 | Base |
| 1993-1996 | Honda | CBR1000F | Base |
| 1987-1988,1990-1991 | Honda | CBR1000F Hurricane | Base |
| 2004-2005 | Honda | CBR1000RR | Base |
| 1997-2003 | Honda | CBR1100XX Super Blackbird | Base |
| 1990 | Honda | CBR600F | Base |
| 1991-1994 | Honda | CBR600F F2 | Base |
| 1995-1998 | Honda | CBR600F F3 | Base |
| 1999-2000 | Honda | CBR600F F4 | Base |
| 2001-2005 | Honda | CBR600F F4I | Base |
| 1987-1989 | Honda | CBR600F Hurricane | Base |
| 2003-2005 | Honda | CBR600RR | Base |
| 1992-1999 | Honda | CBR900RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 1980-1982 | Honda | CBX | Base |
| 1985,1987 | Honda | CH150 Elite | Base |
| 1985-1986 | Honda | CH150D Elite Deluxe | Base |
| 1985-1990 | Honda | CH250 Elite | Base |
| 1985-2005 | Honda | CH80 Elite | Base |
Order processing times
Most orders will be processed in up to 72 hours. During seasonal times such as Black Friday, order processing time can take up to 5 business days. We appreciate your patience as we prepare your order.
Shipping times
Shipment dates & lead times will vary based on product availability, product may not be in stock. If you have a question regarding availability please email or call the office to discuss lead times. By completing payment, you have acknowledged the terms and conditions stated. As stock changes daily, we do not hold inventory, first come, first serve.
Currently some brands are experience major delays - contact us or more information.
Local pickup
We currently offer free pickup from our location. You will be notified via email or phone when your item(s) are ready for pickup.
Returns
We will accept returns within 30 days of original purchase and provide a store credit ONLY, no cash or credit card refunds will be given. All returns are subject to a 20% restocking fee. The product must still be in the original clean packaging, unused and uninstalled. We do not refund shipping and handling charges and the customer is responsible for all return shipping charges. There will be an additional rebox fee charged if the packaging needs to be replaced so please double box your returns. There is no returns of special order, tuners or custom parts.
Cancellations
Custom parts may not be canceled once your order is placed. Cancelled Orders may be subject to a 15% cancellation fee. All returns must be pre-authorized with a Battle Born Offroad Employee and have an RGA # or they will be returned to you. Refunds will be processed within 48hrs once product is received and in original condition. Most refunds are issued to the original payment method, or by check. Please allow up to 7 business days for store credit to reflect.
Website errors
In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, Battle Born Offroad Ltd shall have the right to refuse or cancel any orders placed for product listed at the incorrect price.
Payment processing
By clicking checkout, you agree to have your payment ran anytime after checkout. Some orders may not be charged right away, and you authorize Battle Born Offroad to charge your card up to 365 days after completing your purchase for the maximum amount you paid.
SOME ORDERS DO NOT SHIP RIGHT AWAY
Most Orders will ship within 72hrs. Some parts may not in stock and may incur a 1-52 week time due to limited availability. If you want to check the most up to date lead times on any of these products please email us at info@BattleBornOffroad.net
How can I contact you if I have questions before ordering?
You can call us directly at 702-333-0868, email our support team, or message us on our chat or on social media. We’re here to help you with fitment, installation, and product questions before you commit to a purchase.
Do you price match other retailers?
Yes, we strive to offer the best prices in town. If you find a lower advertised price from an authorized dealer, let us know—we’ll do our best to match or beat it. Some exclusions may apply for clearance or special-order items.
What is your shipping policy and how long will my order take?
We offer free or discounted shipping on most orders over $99. Orders typically ship within 1-3 business days; once shipped, standard transit times depend on your location, but generally most transit time is 2-3 days. Expedited shipping is available at checkout, and offers delivery as quick as 24hrs. Tracking info will be provided once your package is in transit and will be sent electronically to your email.
Do you offer installation services or do you only sell parts?
Yes, Battle Born Offroad offers professional installation in our Las Vegas shop for ALL products we sell (suspension, lift kits, lighting, etc.). If you’re interested in installation, please hit our live chat button, give us a call at 702-333-0868 or email us to get a quote or get on the schedule. We can assist with shipping your vehicle to us if you are out of state and build trucks from around the country!
What warranty do your products come with?
All of our products come with a manufacturer’s warranty covering defects in materials and workmanship. Warranty durations vary by product and brand. Damage from misuse, improper installation, or off-trail abuse may not be covered. To initiate a claim or have questions, please reach out to us via email at info@battlebornoffroad.net and please submit photos, your order number and a brief description of the issue you are facing.
Do you offer financing or payment plans?
Yes, we partner with financing providers (Affirm, Shop Pay, SNAP Finance & Koalifi) so you can pay over time. Options like “buy now pay later” or longer-term payment plans may be available. Terms and interest will depend on your credit. Affirm and Shop Pay will be shown during checkout and must be clicked during this process. Other options are offered in store or on the phone, please feel free to call us at 702-333-0868 to discuss more.
How do you handle damages or defects in shipping?
Please inspect your package immediately upon arrival. If you notice any shipping damage, take clear photos of the damage and packaging and email us within 24 hours of delivery. We will work to make it right, either replacement of the part, or arranging return/reimbursement as needed.
Still have a question?
See all our Frequently Asked Questions or contact us with questions.



